Team: Great Falls - JV ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Great Falls - JV 19 14 16
Northwest College 25 25 25
Team Records:
 
 
 
Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Zegarelli, Felicity 3 8 2 16 .375 0 0 0.000 0 0 0 0.000 2 0 0 1 0 3 0 1.000
2 Call, Kimber 1 0 0 0 .000 15 21 0.714 0 0 5 1.000 2 0 0 0 0 0 0 0.000
3 Biglow, Jamila 2 5 0 5 1.000 0 0 0.000 0 0 0 0.000 1 0 1 2 0 0 0 0.000
4 Heble, Mikaela 2 2 1 3 .333 26 39 0.667 1 2 10 0.800 4 1 0 1 0 0 0 0.000
5 Brooks, Elisa 3 0 0 0 .000 0 0 0.000 3 3 14 0.786 10 0 0 0 0 11 1 0.917
6 Van Hee, Kayla 2 0 0 0 .000 0 0 0.000 1 1 9 0.889 1 0 0 0 0 2 0 1.000
7 Bailey, Kristen 3 0 0 0 .000 0 0 0.000 2 0 10 1.000 0 0 0 0 0 0 0 0.000
8 Horstmann, Vera 3 11 1 14 .714 0 0 0.000 0 0 0 0.000 1 0 0 0 2 3 1 0.750
9 Jakovljevic, Ana 2 7 2 13 .385 0 0 0.000 2 2 8 0.750 2 0 0 0 0 14 0 1.000
10 Titonea, Nicoleta 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
11 Sloan, Krystalyn 2 4 1 5 .600 0 0 0.000 0 0 0 0.000 1 0 0 2 0 1 0 1.000
15 Fields, Inoa 3 2 0 3 .667 0 0 0.000 0 0 12 1.000 3 0 0 1 0 11 0 1.000
23 Huddleston, Megan 2 8 2 14 .429 1 3 0.333 0 0 4 1.000 5 0 0 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 48 9 74 .527 42 63 0.667 9 8 72 0.889 33 1 1 8 2 45 2 0.957
Total Team Blocks: 5.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Powell, WY
Date: 10/15/2013   Attendance: 0 Length of Match: 1:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD